Limited Time Sale$60.00 cheaper than the new price!!
| Management number | 220902524 | Release Date | 2026/05/03 | List Price | $40.00 | Model Number | 220902524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 197779060981 |
|---|---|
| Brand | Under Armour |
| Color | (001) Black/Black/Anthracite |
| Seasons | Spring |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Micro G Stellar Mid |
| Style Name | Micro G Stellar Mid |
| Item Weight | 1.3 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3028316 |
| Sole Material | Rubber |
| Boot Form Type | Hiking Boot |
| Item Type Name | Military and Tactical Boot |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Shoe Height Map | Mid-Top |
| Boot Shaft Height | 6 |
| Shaft Circumference | 10 Inches |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form