Limited Time Sale$83.99 cheaper than the new price!!
| Management number | 220617668 | Release Date | 2026/05/03 | List Price | $56.00 | Model Number | 220617668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 815749018908 |
|---|---|
| Color | Dark Gray |
| Brand Name | Sunny Health & Fitness |
| Item Weight | 19.1 Pounds |
| Manufacturer | Sunny Health & Fitness |
| Model Number | SF-B0891SMART |
| Power Source | Battery Powered |
| Material Type | Alloy Steel |
| Item Type Name | execise-bike |
| Included Components | User Manual, Battery |
| Number of Batteries | 1 C batteries required. (included) |
| Warranty Description | 1 Year Structural Frame, 180 Days Other Parts And Components |
| Manufacturer Part Number | SF-B0891SMART |
| Item Dimensions D x W x H | 21.3"D x 16.43"W x 10.43"H |
| Number of Resistance Levels | 8 |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form