Limited Time Sale$90.71 cheaper than the new price!!
| Management number | 221234893 | Release Date | 2026/05/03 | List Price | $60.47 | Model Number | 221234893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Be a trendsetter and offer guests a seating option that is a little different but a lot of charming. This appealing metal restaurant chair boasts a coffee back design and burgundy vinyl upholstered seat that give this piece something extra and is a nice change of pace. The durable frame is stabilized with welded joint assembly and curved support bar that does well in high traffic establishments. This metal chair is easy to clean, which is an important aspect when it comes to a business. This chair was designed to withstand the daily rigors in the hospitality industry, but will also provide a chic, engaging look to your home. Floor glides help protect your floors and ensure smooth gliding. The simple and lightweight design of this chair is perfect for both residential or commercial grade use.
| UPC | 889142091387 |
|---|---|
| Size | Set of 2 |
| Color | Burgundy Vinyl Seat/Black Metal Frame |
| Shape | Square |
| Theme | Modern Elegance |
| Pattern | Solid |
| Set Name | 2-Pack |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Breakroom/Cafeteria;Dining Room;Fellowship Hall;Kitchen |
| Back Style | Designer |
| Brand Name | Flash Furniture |
| Item Depth | 20 inches |
| Model Name | Flash Furniture |
| Seat Depth | 16.5 inches |
| Style Name | Contemporary |
| Unit Count | 2.0 Count |
| Fabric Type | Plywood/Steel/Foam/Vinyl |
| Form Factor | Vinyl |
| Is Foldable | No |
| Item Weight | 13 Pounds |
| Finish Types | Painted |
| Manufacturer | Flash Furniture |
| Model Number | 2-XU-DG-60099-COF-BURV-GG |
| Material Type | Plywood, Steel, Foam, Vinyl |
| Seat Material | Vinyl |
| Item Type Name | 2 Pack Hercules Coffee Back Metal Restaurant Chair |
| Is Customizable | No |
| Item Dimensions | 20 x 17.25 x 33.25 inches |
| Furniture Finish | plastic |
| Required Assembly | Yes |
| Additional Features | Padded |
| Frame Material Type | Alloy Steel |
| Included Components | Metal Restaurant Chairs |
| Chair Backrest Width | 16.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | 2-XU-DG-60099-COF-BURV-GG |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20"D x 17.25"W x 33.25"H |
| Product Care Instructions | WD-Water and dry cloth |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 500 Pounds |
| Assembly Instructions Description | Assembly required. Floor glides need to be attached. |
| Manufacturer Warranty Description | 5 years limited. |
| Global Trade Identification Number | 00889142091387 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form