Limited Time Sale$98.97 cheaper than the new price!!
| Management number | 222874090 | Release Date | 2026/05/09 | List Price | $65.98 | Model Number | 222874090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet paisley a lace-to-toe sneaker that holds its own in inclement weather thanks to a scotchgard treated waterproof upper and a vibram rubber outsole for increased traction on ice, snow and dry surfaces. subtle hints of contrast add extra style
| UPC | 673088494421 |
|---|---|
| ASIN | B0F9ZWWNF9 |
| Brand | Dansko |
| Color | Dusty Lilac |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | closed-toe |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | walking |
| Model Name | Paisley |
| Sport Type | Walking, Hiking |
| Strap Type | lace_up |
| Style Name | Paisley |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Dansko |
| Style Number | Paisley |
| Occasion Type | Casual |
| Sole Material | Vibram Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Waterproof |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | 3M Scotchgard, Removable Footbed, accomodates orthotics, dansko natural arch plus, heel stability |
| Insole Cushioning | Foam |
| liningdescription | Leather |
| Occasion Lifestyle | hiking, kitchen, travel, walking, working |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 4350851000 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form